Produktdetails:
Zahlung und Versand AGB:
|
Verpackung: | Diskretes Paket, zum der Gewohnheiten zu führen. | Die Zahlung: | Western Union, Geld-Gramm, Bitcoin, Paypal, T/T |
---|---|---|---|
Versandart: | Hkems, DHL, Fedex .UPS, TNT | Produktname: | Follistatin-344 FST 344 |
apperance: | Fast weiß gelbes Pulver gering schätzen | Lieferfrist: | Innerhalb 12 Stunden bei Empfang von Zahlung |
Standard: | USP-Grad, GMP | Spezifikation: | 1mg/vial |
Markieren: | muscle building peptides,human growth peptides |
Protein Peptide Hormones Bodybuilding Follistatin 344/Follistatin 315 White Lyophilized Powder
Quick Details:
Name: Follistatin 344
Synonyms: FST, FS, Activin-binding protein.
Appearance: Sterile Filtered White Lyophilized (Freeze-Dried)
Manufacturer: Interial
Purity (by HPLC): 99.00%
Source: Escherichia Coli
Physical Appearance: Sterile Filtered White lyophilized (freeze-dried) powder.
Formulation: Lyophilized from a concentrated (1mg / ml) solution containing no additives.
Solubility: It is recommended to reconstitute the lyophilized Follistatin in sterile 18MΩ-cm H2O not less than 100μg / ml, which can then be further diluted to other aqueous solutions.
Stability: Lyophilized Follistatin although stable at room temperature for 3 weeks.
For long term storage it is recommended to add a carrier protein (0.1% HSA or BSA).
Please prevent freeze-thaw cycles.
Purity: Greater than 95.0% as determined by (a) Analysis by RP-HPLC (b) Analysis by SDS-PAGE..
Storage Conditions: Aviod Shunshine and Keeping Stoppered
Packing: 1mg / vial, 2mg / vial
Description:
Follistatin (FST) is a secreted glycoprotein that was first identified as a follicle stimulating hormone inhibiting substance in ovarian follicular fluid (1, 2). Human Follistatin cDNA encodes a 344 amino acid (aa) protein with a 29 aa signal sequence, an Nterminal atypical TGF binding domain, three Follistatin domains that contain EGFlike and kazallike motifs, and a highly acidic Cterminal tail. Follistatin is a secreted protein that binds to ligands of the TGF-Beta family and regulates their activity by inhibiting their access to signaling receptors. It was originally discovered as activin antagonists whose activity suppresses expression and secretion of the pituitary hormone FSH (follicle stimulating hormone). In addition to being a natural antagonist, follistatin can inhibit the activity of other TGF-Beta ligands including BMP-2, -4, -6, -7, Myostatin, GDF-11, and TGF-Beta1. Follistatin is expressed in the pituitary, ovaries, decidual cells of the endometrium, and in some other tissues. Recombinant human Follistatin is a 37.8 kDa protein containing 344 amino acids .
COA:
Appearance | White to off white powder | Consistent |
Purity(HPLC) | ≥98% | 99% |
Water | <6.0% | 5.43% |
Acetic Acid | 3.0-8.0% | 6.45% |
Trifluoroacetic Acid | <0.25% | 0.08% |
Peptide | ≥80% | 88.45% |
MS | Consistent | Consistent |
Below is some Tracking Numbers for your reference:
EA287769761HK
EV888680333CN
EA275723878HK
EA275724034HK
1Z3Y03540396521803
EA285773689HK
EA275492511HK
EA275492879HK
EE912734992HK
EE912761131HK
Our Peptides
Melanotan II | CAS 121062-08-6 | timulate the body's tanning response |
Selank | CAS 129954-34-3 | help enhance mental sharpness,enhance memory |
DSIP | CAS 62568-57-4 | Delta sleep-inducing peptide, abbreviated DSIP |
CAS 71447-49-9 | Mainly used for prostate cancer | |
Tesamorelin | CAS 218949-48-5 | used in the treatment of HIV-associated lipodystrophy |
Triptorelin | CAS 57773-63-4 | used as the acetate or pamoate salts |
the fat-reducing effects | ||
Pentadecapeptide BPC 157 | CAS 137525-51-0 | increasing lean muscular tissue mass, reducing fat |
TB500 | CAS 77591-33-4 | oincrease muscle growth |
Oxytocin | CAS 50-56-6 | used for stimulation of uterus contractions |
Sermorelin | CAS 86168-78-7 | Increases the development of lean body mass |
Hexarelin | CAS 140703-51-1 | the treatment of hormone secretion deficiency |
Ipamorelin | CAS 170851-70-4 | a selective hormone secretagogue |
Melanotan 1 | CAS 75921-69-6 | endogenous melanocortine peptide |
MGF | used by bodybuilders and athletes | |
PEG-MGF | cause site specific muscle growth | |
CJC-1295 Without DAC | CAS 863288-34-0 | increasing binding affinity to the GHRH receptors |
CJC-1295 with DAC | CAS 863288-34-0 | improved physique and sense of well being |
PT-141 | increase libido effects of both men and women | |
GHRP-2 | CAS 158861-67-7 | hormone stimulation |
GHRP-6 | CAS 87616-84-0 | Increase in strength,Muscle mass,Body fat loss |
Tb-500 | CAS 77591-33-4 | increases in endurance,strength and muscle growth |
Popular Steroid |
||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen |
||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | CAS: 119356-77-3 | |
54 | Tadalafil | CAS: 171596-29-5 |
55 | ||
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate |
||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Recommended products (Injection Liquid)
Name | Specification |
Cypoject 250 (Testosterone Cypionate) | 250mg/ml |
Enanject 250 (Testosterone Enanthate) | 250mg/ml |
Enanject 600 (Testosterone Enanthate) | 600mg/ml |
Propionat 100 (Testosterone Propionate) | 100mg/ml |
Propionat 200 (Testosterone Propionate) | 200mg/ml |
Undecanoate 500 (Testosterone Undecanoate) | 500mg/ml |
Sustanon 250 | 250mg/ml |
Sustanon 300 | 300mg/ml |
Sustanon 400 | 400mg/ml |
Boldenone 300 (Boldenone undecylenate) | 300mg/ml |
Boldenone 200 (Boldenone Cypionate) | 200mg/ml |
Nandrolone 200 (Nandrolone Cypionate) | 200mg/ml |
NPP 200 | 200mg/ml |
Deca 250 | 250mg/ml |
Deca 200 | 200mg/ml |
and more... |